|
|
| سعر الفتح | 26.61 | عالي | 26.79 | منخفض | 26.32 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 17-05-12 | Rui Mourato | | قوي | 25.48 | | +3.53% |
| 15-05-12 | Kofla Fxs | | معتدل | 26.84 | 22-05-12 @ 26.94 | +0.37% |
| 08-05-12 | Maxime Miche | | مستقر | 30.21 | 15-05-12 @ 26.84 | +11.16% |
| 04-05-12 | James Kirk | | قوي | 29.78 | 05-05-12 @ 28.99 | +2.65% |
| 02-05-12 | James Kirk | | قوي | 30.87 | 03-05-12 @ 30.05 | +2.66% |
| 24-04-12 | Humberto Nas | | مستقر | 29.14 | 01-05-12 @ 30.35 | +4.15% |
| 24-04-12 | James Kirk | | قوي | 28.81 | 01-05-12 @ 30.35 | -5.35% |
| 17-04-12 | James Kirk | | قوي | 30.42 | 20-04-12 @ 28.55 | +6.13% |
| 16-04-12 | James Kirk | | قوي | 30.40 | 17-04-12 @ 29.00 | +4.61% |
| 11-04-12 | James Kirk | | قوي | 32.34 | 12-04-12 @ 32.08 | +0.82% |
| 10-04-12 | richard trem | | مستقر | 31.00 | 11-04-12 @ 31.25 | +0.84% |
| 09-04-12 | PHILIPPE KAP | | مستقر | 32.88 | 09-05-12 @ 28.38 | -13.69% |
| 04-04-12 | PHILIPPE KAP | | قوي | 33.19 | 07-04-12 @ 32.88 | -0.95% |
| 04-04-12 | carlos marti | | قوي | 33.72 | 11-04-12 @ 31.25 | -7.31% |
| 30-03-12 | James Kirk | | قوي | 35.69 | 31-03-12 @ 35.58 | +0.32% |
| 24-03-12 | Philip KAPLE | | قوي | 37.57 | 07-04-12 @ 32.88 | -12.50% |
| 23-03-12 | James Kirk | | قوي | 37.51 | 24-03-12 @ 37.57 | -0.16% |
| 21-03-12 | James Kirk | | قوي | 38.79 | 21-03-12 @ 37.97 | +2.11% |
| 13-03-12 | James Kirk | | قوي | 37.07 | 20-03-12 @ 38.27 | -3.24% |
| 05-03-12 | James Kirk | | قوي | 37.90 | 12-03-12 @ 36.61 | +3.40% |
| 27-02-12 | carlos marti | | مستقر | 36.37 | 01-03-12 @ 37.45 | +2.97% |
| 27-02-12 | James Kirk | | قوي | 37.01 | 28-02-12 @ 36.72 | +0.78% |
| 24-02-12 | James Kirk | | قوي | 37.09 | 25-02-12 @ 37.01 | +0.22% |
| 07-02-12 | carlos marti | | قوي | 35.15 | 10-02-12 @ 35.12 | -0.09% |
| 05-02-12 | Omer Tekgoz | | معتدل | 35.02 | 19-02-12 @ 36.92 | +5.43% |
| 27-01-12 | Joe Bucks | | قوي | 34.35 | 26-02-12 @ 37.01 | -7.74% |
| 14-01-12 | ismael vazqu | | مستقر | 31.63 | 14-01-12 @ 31.63 | 0.00% |
| 14-01-12 | ismael vazqu | | مستقر | 31.63 | 14-01-12 @ 31.63 | 0.00% |
| 10-01-12 | Kofla Fxs | | مستقر | 29.55 | 09-02-12 @ 36.59 | -23.82% |
| 06-01-12 | carlos marti | | قوي | 28.71 | 13-01-12 @ 31.63 | +10.17% |
| 03-01-12 | poppy dharso | | قوي | 31.44 | 05-01-12 @ 29.53 | +6.08% |
| 23-12-11 | Kofla Fxs | | مستقر | 30.49 | 28-12-11 @ 29.75 | +2.43% |
| 22-12-11 | carlos marti | | قوي | 30.03 | 29-12-11 @ 29.98 | -0.17% |
| 14-12-11 | Kofla Fxs | | مستقر | 29.11 | 20-12-11 @ 29.39 | +0.96% |
| 05-12-11 | Rogelio Juar | | مستقر | 33.38 | 12-12-11 @ 31.02 | +7.07% |
| 22-11-11 | carlos marti | | قوي | 27.24 | 29-11-11 @ 27.96 | +2.64% |
| 21-11-11 | fytopoker fy | | قوي | 27.02 | 21-12-11 @ 29.44 | -8.96% |
| 03-11-11 | poppy dharso | | قوي | 29.86 | 10-11-11 @ 30.46 | -2.01% |
| 02-11-11 | carlos marti | | مستقر | 28.77 | 05-11-11 @ 31.12 | +8.17% |
| 23-10-11 | PHILIPPE KAP | | مستقر | 31.65 | 24-10-11 @ 32.01 | +1.14% |
| 14-10-11 | carlos marti | | مستقر | 32.61 | 17-10-11 @ 30.98 | -5.00% |
| 13-10-11 | PHILIPPE KAP | | مستقر | 32.99 | 20-10-11 @ 30.10 | -8.76% |
| 02-10-11 | PHILIPPE KAP | | مستقر | 29.78 | 03-10-11 @ 28.61 | +3.93% |
| 21-09-11 | PHILIPPE KAP | | قوي | 24.64 | 27-09-11 @ 30.10 | +22.16% |
| 14-09-11 | guy godfroy | | قوي | 26.76 | 21-09-11 @ 24.64 | -7.92% |
| 10-08-11 | volkan deniz | | مستقر | 37.16 | 09-09-11 @ 29.90 | -19.54% |
| 26-07-11 | PHILIPPE KAP | | مستقر | 46.64 | 02-08-11 @ 42.95 | -7.91% |
| 15-07-11 | PHILIPPE KAP | | قوي | 45.29 | 20-07-11 @ 47.05 | +3.89% |
| 16-06-11 | RD Bhatia | | مستقر | 51.20 | 23-06-11 @ 53.42 | -4.34% |
| 09-03-11 | volkan deniz | | مستقر | 52.57 | 08-04-11 @ 54.49 | +3.65% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.