|
|
| سعر الفتح | 26.64 | عالي | 27.70 | منخفض | 26.52 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 22-05-12 | Abhishek m r | | مستقر | 27.19 | | +0.99% |
| 22-05-12 | kos gal | | مستقر | 26.25 | 22-05-12 @ 26.25 | 0.00% |
| 21-05-12 | trend trader | | مستقر | 26.03 | | -3.42% |
| 14-05-12 | kos gal | | مستقر | 28.52 | 21-05-12 @ 26.25 | -7.96% |
| 13-05-12 | Вадим Волков | | مستقر | 29.35 | 14-05-12 @ 28.14 | +4.12% |
| 10-05-12 | Melvin Pot | | قوي | 30.65 | | +12.17% |
| 01-05-12 | Abhishek m r | | مستقر | 33.04 | 08-05-12 @ 31.32 | +5.21% |
| 26-04-12 | kos gal | | مستقر | 33.68 | 03-05-12 @ 32.48 | -3.56% |
| 18-04-12 | kos gal | | مستقر | 35.08 | 25-04-12 @ 33.68 | -3.99% |
| 17-04-12 | Abhishek m r | | مستقر | 35.36 | 24-04-12 @ 33.42 | +5.49% |
| 14-04-12 | manny k. | | قوي | 33.41 | 17-04-12 @ 35.08 | +5.00% |
| 13-04-12 | trend trader | | مستقر | 33.45 | 20-04-12 @ 33.89 | -1.32% |
| 13-04-12 | Cenk Üçhilal | | مستقر | 33.47 | 13-04-12 @ 33.39 | +0.24% |
| 12-04-12 | Abhishek m r | | مستقر | 34.32 | 17-04-12 @ 34.00 | +0.93% |
| 11-04-12 | kos gal | | مستقر | 32.86 | 11-04-12 @ 33.44 | +1.77% |
| 02-04-12 | trend trader | | مستقر | 36.92 | 09-04-12 @ 33.97 | +7.99% |
| 31-03-12 | Abhishek m r | | مستقر | 36.55 | 07-04-12 @ 34.79 | +4.82% |
| 22-03-12 | trend trader | | مستقر | 36.96 | 29-03-12 @ 36.51 | +1.22% |
| 14-03-12 | Joe Bucks | | قوي | 36.45 | 13-04-12 @ 33.41 | +8.34% |
| 13-03-12 | trend trader | | مستقر | 36.45 | 20-03-12 @ 38.08 | -4.47% |
| 09-02-12 | kos gal | | مستقر | 33.80 | 16-02-12 @ 32.71 | -3.22% |
| 26-12-11 | Zafer Ruhi | | معتدل | 27.46 | 29-12-11 @ 26.76 | +2.55% |
| 18-10-11 | Giuseppe Lup | | قوي | 30.17 | 20-10-11 @ 29.89 | +0.93% |
| 29-09-11 | Giuseppe Lup | | قوي | 26.90 | 30-09-11 @ 26.41 | +1.82% |
| 28-09-11 | Giuseppe Lup | | قوي | 26.37 | 29-09-11 @ 26.90 | +2.01% |
| 28-09-11 | senan haciye | | مستقر | 26.99 | 28-10-11 @ 34.16 | +26.57% |
| 23-09-11 | Giv Gekko | | مستقر | 23.96 | 23-09-11 @ 24.11 | +0.63% |
| 22-09-11 | Silver Finge | | مستقر | 25.52 | 22-09-11 @ 24.87 | +2.55% |
| 18-09-11 | Nazar Toleub | | مستقر | 28.99 | 18-10-11 @ 29.88 | +3.07% |
| 15-09-11 | Silver Finge | | مستقر | 27.39 | 15-09-11 @ 27.83 | +1.61% |
| 30-08-11 | frenky scart | | مستقر | 30.92 | 06-09-11 @ 27.70 | -10.41% |
| 25-08-11 | Kevin Wu | | مستقر | 29.68 | 01-09-11 @ 30.00 | +1.08% |
| 24-08-11 | carlo orland | | مستقر | 27.32 | 31-08-11 @ 31.05 | +13.65% |
| 22-08-11 | Wagner Ruiz | | مستقر | 26.06 | 29-08-11 @ 31.29 | +20.07% |
| 08-08-11 | hmoud alhema | | معتدل | 28.12 | 15-08-11 @ 31.17 | +10.85% |
| 19-06-11 | Nazar Toleub | | قوي | 38.30 | 19-07-11 @ 38.02 | -0.73% |
| 16-06-11 | RD Bhatia | | مستقر | 37.04 | 23-06-11 @ 39.51 | -6.67% |
| 14-06-11 | paisa paisa | | قوي | 38.97 | 17-06-11 @ 37.63 | +3.44% |
| 09-06-11 | RD Bhatia | | مستقر | 37.77 | 10-06-11 @ 36.97 | +2.12% |
| 11-02-11 | vicente fore | | مستقر | 4.88 | 25-02-11 @ 4.69 | -3.89% |
| 09-02-11 | Atencia Murc | | مستقر | 4.87 | 11-03-11 @ 4.54 | -6.78% |
| 18-01-11 | pedro lopez | | مستقر | 4.86 | 25-01-11 @ 4.86 | 0.00% |
| 14-01-11 | Nazar Toleub | | قوي | 5.04 | 13-02-11 @ 4.88 | -3.17% |
| 09-01-11 | harry saint | | قوي | 4.94 | 08-02-11 @ 4.90 | -0.81% |
| 25-11-10 | Nazar Toleub | | قوي | 4.17 | 25-12-10 @ 4.68 | +12.23% |
| 01-11-10 | magss magss | | معتدل | 4.18 | 08-11-10 @ 4.44 | +6.17% |
| 26-10-10 | Nazar Toleub | | مستقر | 4.21 | 02-11-10 @ 4.17 | +0.95% |
| 20-10-10 | Nazar Toleub | | مستقر | 4.06 | 25-10-10 @ 4.11 | +1.23% |
| 19-10-10 | Nazar Toleub | | مستقر | 4.17 | 20-10-10 @ 4.06 | +2.64% |
| 18-10-10 | Nazar Toleub | | معتدل | 3.95 | 19-10-10 @ 4.17 | +5.57% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.