|
|
| سعر الفتح | 82.17 | عالي | 82.54 | | | | شهر | Jun 12 | منخفض | 82.00 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
| المرتبة | اسم المستخدم | مجموع الاراء | الاراء المغلقة | الاراء الرابحة | % الربح | % التغيير |
|---|
| 1 | Mayur Shah | 19 | 18 | 15 | 83.33 | +11.22% |
| 2 | Yogesh Sindh | 23 | 22 | 16 | 72.73 | +8.89% |
| 3 | Derek Griffi | 6 | 6 | 5 | 83.33 | +7.77% |
| 4 | syed rafay 1 | 26 | 25 | 25 | 100 | +7.63% |
| 5 | lakis lalaki | 1 | 1 | 1 | 100 | +7.09% |
| 6 | larry lender | 1 | 1 | 1 | 100 | +6.42% |
| 7 | rafay alrafa | 15 | 14 | 13 | 92.86 | +5.77% |
| 8 | Sri Prasetio | 9 | 9 | 6 | 66.67 | +5.76% |
| 9 | Julia Julia | 25 | 25 | 16 | 64 | +5.59% |
| 10 | syed fahad | 14 | 13 | 13 | 100 | +5.58% |
| 11 | Ömer FARUK | 15 | 14 | 10 | 71.43 | +5.55% |
| 12 | FX_Signal Tr | 8 | 8 | 6 | 75 | +5.36% |
| 13 | Silver Finge | 13 | 13 | 13 | 100 | +5.36% |
| 14 | Alexei Bull | 4 | 3 | 3 | 100 | +5.28% |
| 15 | trend trader | 26 | 25 | 19 | 76 | +5.08% |
| 16 | syed rafay | 12 | 11 | 11 | 100 | +5.01% |
| 17 | syed abdulsa | 10 | 9 | 9 | 100 | +4.95% |
| 18 | Сергей Метел | 6 | 6 | 4 | 66.67 | +4.74% |
| 19 | tuti shah | 24 | 23 | 21 | 91.3 | +4.71% |
| 20 | Sam Sam | 6 | 5 | 5 | 100 | +4.66% |
| 21 | osman kandem | 3 | 3 | 3 | 100 | +4.65% |
| 22 | Alfredo Lore | 2 | 2 | 1 | 50 | +4.6% |
| 23 | Balaji Sivas | 5 | 5 | 3 | 60 | +4.58% |
| 24 | PRAKASH SING | 4 | 3 | 2 | 66.67 | +4.37% |
| 25 | Boğaç Ayvaz | 1 | 1 | 1 | 100 | +4.35% |
| 26 | валерий поли | 18 | 18 | 16 | 88.89 | +4.19% |
| 27 | saeed king | 6 | 6 | 5 | 83.33 | +4.16% |
| 28 | syed rafay | 27 | 26 | 24 | 92.31 | +4.06% |
| 29 | cambiste for | 10 | 10 | 7 | 70 | +4.05% |
| 30 | Da Na | 5 | 5 | 4 | 80 | +4% |
| 31 | Constantines | 1 | 1 | 1 | 100 | +3.92% |
| 32 | frederic cre | 3 | 3 | 3 | 100 | +3.88% |
| 33 | Cenk Odabaşı | 2 | 1 | 1 | 100 | +3.82% |
| 34 | Munib sid | 8 | 8 | 7 | 87.5 | +3.78% |
| 35 | Ian Hall | 4 | 3 | 2 | 66.67 | +3.57% |
| 36 | vikas verma | 1 | 0 | 0 | 0 | +3.54% |
| 37 | BERNIE SINGE | 1 | 0 | 0 | 0 | +3.5% |
| 38 | Вазген Араке | 8 | 8 | 5 | 62.5 | +3.35% |
| 39 | yunus koyun | 2 | 2 | 2 | 100 | +3.34% |
| 40 | Alka Seltzer | 1 | 1 | 1 | 100 | +3.3% |
| 41 | Николай Фами | 1 | 1 | 1 | 100 | +3.29% |
| 42 | Ranjit Kumar | 2 | 2 | 2 | 100 | +3.29% |
| 43 | Phillip Maxw | 1 | 1 | 1 | 100 | +3.28% |
| 44 | Сергей Волня | 1 | 1 | 1 | 100 | +3.17% |
| 45 | ali lakkis | 6 | 6 | 4 | 66.67 | +3.15% |
| 46 | Brian Palant | 1 | 1 | 1 | 100 | +3.1% |
| 47 | Stewart Low | 8 | 8 | 4 | 50 | +3.06% |
| 48 | Priyal Gajip | 7 | 7 | 6 | 85.71 | +3.02% |
| 49 | Денис Ермошк | 17 | 16 | 8 | 50 | +3.01% |
| 50 | ahmed aly | 1 | 1 | 1 | 100 | +3.01% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.