|
|
| سعر الفتح | 4874.74 | عالي | 4960.73 | منخفض | 4874.74 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 21-05-12 | Mahmoud Eiss | | معتدل | 4878.37 | | +1.69% |
| 19-04-12 | fx amana | | مستقر | 4700.37 | 22-04-12 @ 4827.18 | -2.70% |
| 12-04-12 | Maher abood | | مستقر | 4651.88 | 19-04-12 @ 4707.99 | +1.21% |
| 11-04-12 | عادل عامر ... | | مستقر | 4651.88 | 11-04-12 @ 4651.88 | 0.00% |
| 03-04-12 | وليد صباغ | | مستقر | 4912.46 | 10-04-12 @ 4558.61 | -7.20% |
| 20-03-12 | عادل عامر ... | | مستقر | 5039.37 | 27-03-12 @ 4985.32 | -1.07% |
| 13-03-12 | Maher abood | | مستقر | 5052.18 | 20-03-12 @ 5079.02 | -0.53% |
| 10-03-12 | wassim jawad | | قوي | 5396.85 | 17-03-12 @ 5169.43 | -4.21% |
| 19-02-12 | محمد الشوربج | | معتدل | 5113.08 | 22-02-12 @ 5018.23 | -1.86% |
| 07-02-12 | siwar tanore | | مستقر | 4583.89 | 14-02-12 @ 5065.51 | +10.51% |
| 02-02-12 | لميس عبدة | | مستقر | 4584.39 | 09-02-12 @ 4752.64 | +3.67% |
| 18-01-12 | mohammed alq | | مستقر | 3896.65 | 25-01-12 @ 4136.19 | -6.15% |
| 17-01-12 | waleedb sasa | | مستقر | 3832.39 | 24-01-12 @ 4136.19 | -7.93% |
| 29-12-11 | لميس عبدة | | مستقر | 3602.57 | 05-01-12 @ 3627.80 | +0.70% |
| 29-12-11 | Fadi Tabash | | مستقر | 3602.75 | 05-01-12 @ 3627.80 | +0.70% |
| 28-12-11 | ehab loui | | مستقر | 3586.52 | 04-01-12 @ 3654.79 | -1.90% |
| 28-12-11 | jimi kal | | مستقر | 3586.52 | 04-01-12 @ 3654.79 | +1.90% |
| 20-12-11 | ربيع مرمر | | مستقر | 3706.30 | 27-12-11 @ 3619.72 | -2.34% |
| 20-12-11 | Fadi Tabash | | مستقر | 3706.30 | 27-12-11 @ 3619.72 | +2.34% |
| 19-12-11 | siwar tanore | | مستقر | 3803.34 | 26-12-11 @ 3634.77 | -4.43% |
| 14-12-11 | Maher abood | | مستقر | 3918.66 | 21-12-11 @ 3702.05 | +5.53% |
| 13-12-11 | reda hegazy | | معتدل | 3906.48 | 20-12-11 @ 3706.30 | -5.12% |
| 09-12-11 | Ravi Saini | | مستقر | 3956.91 | 16-12-11 @ 3918.30 | -0.98% |
| 29-11-11 | jimi kal | | قوي | 3980.77 | 06-12-11 @ 4025.97 | +1.14% |
| 29-11-11 | Maher abood | | مستقر | 3980.77 | 06-12-11 @ 4025.97 | -1.14% |
| 29-11-11 | waleedb sasa | | مستقر | 3980.77 | 06-12-11 @ 4025.97 | +1.14% |
| 21-11-11 | jimi kal | | مستقر | 3896.71 | 28-11-11 @ 3780.13 | +2.99% |
| 09-11-11 | maldinie gho | | مستقر | 4420.95 | 16-11-11 @ 4172.38 | +5.62% |
| 02-11-11 | ربيع مرمر | | مستقر | 4386.17 | 09-11-11 @ 4420.95 | -0.79% |
| 30-10-11 | omar alsaman | | مستقر | 4453.70 | 06-11-11 @ 4419.67 | -0.76% |
| 30-10-11 | siwar tanore | | مستقر | 4448.30 | 06-11-11 @ 4419.67 | -0.64% |
| 30-10-11 | Toni Virtane | | قوي | 4402.69 | 06-11-11 @ 4419.67 | +0.39% |
| 24-10-11 | عادل عامر ... | | مستقر | 4306.23 | 31-10-11 @ 4455.68 | +3.47% |
| 23-10-11 | Fadi Tabash | | مستقر | 4301.53 | 30-10-11 @ 4453.70 | -3.54% |
| 20-10-11 | Ravi Saini | | قوي | 4266.43 | 25-10-11 @ 4313.69 | -1.11% |
| 19-10-11 | عادل عامر ... | | مستقر | 4266.43 | 20-10-11 @ 4258.35 | -0.19% |
| 12-10-11 | Maher abood | | مستقر | 4070.42 | 19-10-11 @ 4266.43 | -4.82% |
| 11-10-11 | عادل عامر ... | | مستقر | 4004.86 | 18-10-11 @ 4203.98 | +4.97% |
| 09-10-11 | jimi kal | | مستقر | 4024.42 | 16-10-11 @ 4212.87 | +4.68% |
| 09-10-11 | siwar tanore | | مستقر | 4024.32 | 16-10-11 @ 4212.87 | -4.69% |
| 07-10-11 | محمدالسعيدال | | مستقر | 3963.11 | 08-10-11 @ 3963.11 | 0.00% |
| 06-10-11 | Emiro Emiro | | مستقر | 3963.11 | 13-10-11 @ 4147.14 | +4.64% |
| 04-10-11 | waleedb sasa | | مستقر | 4020.45 | 11-10-11 @ 4004.86 | -0.39% |
| 02-10-11 | yosry mohame | | معتدل | 4205.32 | 03-10-11 @ 4078.64 | +3.01% |
| 02-10-11 | yosry mohame | | قوي | 4228.55 | 02-10-11 @ 4205.32 | -0.55% |
| 11-09-11 | waleedb sasa | | مستقر | 4751.73 | 14-09-11 @ 4490.76 | +5.49% |
| 11-09-11 | jimi kal | | مستقر | 4751.73 | 18-09-11 @ 4330.59 | -8.86% |
| 04-09-11 | لميس غرام | | مستقر | 4666.57 | 11-09-11 @ 4704.51 | +0.81% |
| 24-08-11 | waleedb sasa | | مستقر | 4657.68 | 31-08-11 @ 4639.64 | +0.39% |
| 27-07-11 | محمد محمود | | قوي | 5041.04 | 26-08-11 @ 4676.05 | -7.24% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.