|
|
| سعر الفتح | 1590.25 | عالي | 1598.95 | | | | شهر | Jun 12 | منخفض | 1588.55 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 21-05-12 | fahri inal | | مستقر | 1589.55 | | 0.00% |
| 21-05-12 | ENİS ORAL | | مستقر | 1592.75 | | -0.20% |
| 21-05-12 | Deniz Carikl | | مستقر | 1590.75 | | +0.08% |
| 21-05-12 | Suresh Chitt | | مستقر | 1590.85 | | +0.08% |
| 21-05-12 | Norbert Néme | | مستقر | 1590.95 | | -0.09% |
| 21-05-12 | Ulvi Farzali | | مستقر | 1594.85 | | +0.33% |
| 21-05-12 | piyush jain | | قوي | 1593.95 | | -0.28% |
| 21-05-12 | Sani Saneczn | | قوي | 1594.95 | | -0.34% |
| 21-05-12 | GANESH PAI | | مستقر | 1595.75 | | +0.39% |
| 21-05-12 | MARCO COSTAN | | مستقر | 1595.85 | | -0.39% |
| 21-05-12 | Tóth Balázs | | قوي | 1597.15 | | -0.48% |
| 21-05-12 | sait kantaş | | مستقر | 1598.35 | | +0.55% |
| 21-05-12 | Anish Mishra | | مستقر | 1596.15 | | -0.41% |
| 21-05-12 | Love MoneY | | مستقر | 1595.75 | | -0.39% |
| 21-05-12 | jackygold kh | | مستقر | 1594.85 | | -0.33% |
| 21-05-12 | Vicente Garc | | مستقر | 1596.35 | | -0.43% |
| 20-05-12 | richard trem | | مستقر | 1591.55 | | -0.13% |
| 20-05-12 | rafay rafai ... | | مستقر | 1593.45 | | +0.24% |
| 20-05-12 | Spirito Leva | | مستقر | 1593.65 | | -0.26% |
| 20-05-12 | ali karabübe | | مستقر | 1592.85 | | -0.21% |
| 20-05-12 | Сергей Сомко | | مستقر | 1592.85 | | -0.21% |
| 20-05-12 | Sajal Gupta | | مستقر | 1592.85 | | -0.21% |
| 20-05-12 | Diego Guerre | | مستقر | 1592.85 | | -0.21% |
| 19-05-12 | Guenal Altun | | قوي | 1592.85 | | -0.21% |
| 19-05-12 | Jo Van de ... | | مستقر | 1592.85 | | -0.21% |
| 19-05-12 | sait kantaş | | مستقر | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 19-05-12 | giovanny fra | | قوي | 1592.85 | | -0.21% |
| 19-05-12 | gaurang bhoj | | مستقر | 1592.85 | 21-05-12 @ 1598.65 | -0.36% |
| 19-05-12 | richard trem | | مستقر | 1592.85 | 20-05-12 @ 1592.85 | 0.00% |
| 18-05-12 | Ilias Yfanti | | مستقر | 1592.85 | | -0.21% |
| 18-05-12 | sait kantaş | | مستقر | 1592.75 | 19-05-12 @ 1592.85 | -0.01% |
| 18-05-12 | vusi mokwena | | مستقر | 1591.75 | | -0.14% |
| 18-05-12 | luxy meg alo | | مستقر | 1595.55 | | -0.38% |
| 18-05-12 | vijay kant | | مستقر | 1595.45 | 18-05-12 @ 1587.35 | +0.51% |
| 18-05-12 | burak arslan | | مستقر | 1594.85 | | -0.33% |
| 18-05-12 | venkatesh gu | | قوي | 1594.65 | | +0.32% |
| 18-05-12 | Sam Singh | | قوي | 1592.35 | | +0.18% |
| 18-05-12 | AHMET YÜCESO | | قوي | 1592.95 | | +0.21% |
| 18-05-12 | sumesh ss | | قوي | 1588.75 | | -0.05% |
| 18-05-12 | Haseeb Elahi | | مستقر | 1591.05 | | +0.09% |
| 18-05-12 | Kedar Maharj | | مستقر | 1589.25 | | -0.02% |
| 18-05-12 | kushal Lunia | | مستقر | 1587.95 | | -0.10% |
| 18-05-12 | Viet Hoang ... | | مستقر | 1591.85 | 19-05-12 @ 1592.85 | +0.06% |
| 18-05-12 | naveed anjum | | قوي | 1588.15 | | +0.09% |
| 18-05-12 | atul AGARWAL | | قوي | 1586.15 | | +0.21% |
| 18-05-12 | ENİS ORAL | | قوي | 1585.85 | 19-05-12 @ 1592.85 | +0.44% |
| 18-05-12 | Özgür Kesikc | | قوي | 1570.55 | | +1.21% |
| 18-05-12 | alaa kenawy | | معتدل | 1570.15 | | -1.24% |
| 18-05-12 | Sukanto Kund | | مستقر | 1573.95 | 19-05-12 @ 1592.85 | -1.20% |
| 18-05-12 | Antony Filip | | قوي | 1574.05 | 21-05-12 @ 1597.25 | +1.47% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.