|
|
| سعر الفتح | 2.828 | عالي | 2.828 | | | | شهر | Jul 12 | منخفض | 2.759 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 21-05-12 | Abhishek m r | | مستقر | 2.784 | | -0.40% |
| 21-05-12 | kamlesh vaso | | قوي | 2.806 | | -1.18% |
| 21-05-12 | Фамилия Фами | | مستقر | 2.809 | | +1.28% |
| 21-05-12 | Michele Bozz | | مستقر | 2.809 | | +1.28% |
| 21-05-12 | Richard Sul | | مستقر | 2.809 | | +1.28% |
| 20-05-12 | Spirito Leva | | مستقر | 2.813 | | +1.42% |
| 20-05-12 | syed rafay3 | | مستقر | 2.818 | | +1.60% |
| 20-05-12 | rafay alrafa | | مستقر | 2.822 | | +1.74% |
| 20-05-12 | syed rafay 2... | | مستقر | 2.822 | | +1.74% |
| 20-05-12 | syed rafay | | مستقر | 2.822 | | +1.74% |
| 19-05-12 | Andrei Vizit | | قوي | 2.729 | | +1.61% |
| 19-05-12 | aman kumar | | مستقر | 2.729 | | -1.61% |
| 19-05-12 | Sam Singh | | مستقر | 2.729 | | -1.61% |
| 18-05-12 | michele trug | | مستقر | 2.729 | | -1.61% |
| 18-05-12 | vikas verma | | معتدل | 2.743 | | -1.09% |
| 18-05-12 | Robin Bansal | | مستقر | 2.743 | | -1.09% |
| 18-05-12 | Love MoneY | | مستقر | 2.661 | | -4.21% |
| 18-05-12 | Rod Thompson | | مستقر | 2.668 | | +3.94% |
| 18-05-12 | Martin Virgo | | مستقر | 2.671 | 19-05-12 @ 2.729 | +2.19% |
| 18-05-12 | sumesh ss | | قوي | 2.660 | | -4.25% |
| 18-05-12 | ram dhanapal | | قوي | 2.666 | | -4.01% |
| 18-05-12 | sunil ghadiy | | مستقر | 2.659 | | +4.29% |
| 18-05-12 | MUTHUKRISHNA | | مستقر | 2.625 | | -5.64% |
| 17-05-12 | Tom White | | مستقر | 2.623 | | -5.72% |
| 17-05-12 | rafay rafai ... | | مستقر | 2.638 | | -5.12% |
| 17-05-12 | Michele Bozz | | مستقر | 2.600 | 21-05-12 @ 2.809 | +8.04% |
| 17-05-12 | vikas verma | | قوي | 2.541 | 18-05-12 @ 2.741 | +7.87% |
| 17-05-12 | ram dhanapal | | قوي | 2.534 | 18-05-12 @ 2.671 | +5.41% |
| 17-05-12 | Ankit Jivani | | مستقر | 2.537 | | +9.30% |
| 17-05-12 | Sven Wieseke | | مستقر | 2.526 | | -9.78% |
| 17-05-12 | Sukanto Kund | | مستقر | 2.512 | | +10.39% |
| 17-05-12 | Rajendra Goy | | قوي | 2.600 | | -6.65% |
| 17-05-12 | ram dhanapal | | قوي | 2.653 | 17-05-12 @ 2.542 | +4.18% |
| 17-05-12 | IngRog Tano | | مستقر | 2.631 | | +5.40% |
| 17-05-12 | toni tontek | | مستقر | 2.628 | 18-05-12 @ 2.665 | +1.41% |
| 17-05-12 | Jake Summers | | قوي | 2.624 | | -5.68% |
| 17-05-12 | omer emir | | قوي | 2.656 | | -4.41% |
| 17-05-12 | Michele Bozz | | مستقر | 2.650 | 17-05-12 @ 2.590 | +2.26% |
| 17-05-12 | Iqbal Mursal | | قوي | 2.646 | | +4.80% |
| 17-05-12 | baleekaka po | | مستقر | 2.628 | | -5.52% |
| 16-05-12 | vikas verma | | مستقر | 2.626 | 17-05-12 @ 2.538 | +3.35% |
| 16-05-12 | Robin Bansal | | مستقر | 2.620 | 17-05-12 @ 2.561 | +2.25% |
| 16-05-12 | vijay kant | | مستقر | 2.608 | 17-05-12 @ 2.575 | +1.27% |
| 16-05-12 | ram dhanapal | | مستقر | 2.610 | 17-05-12 @ 2.647 | +1.42% |
| 16-05-12 | Sukanto Kund | | مستقر | 2.583 | 17-05-12 @ 2.522 | +2.36% |
| 16-05-12 | Michael Rozu | | مستقر | 2.558 | | +8.41% |
| 16-05-12 | Sam Singh | | مستقر | 2.553 | 17-05-12 @ 2.537 | +0.63% |
| 16-05-12 | Ashutosh sai | | مستقر | 2.553 | 17-05-12 @ 2.588 | -1.37% |
| 16-05-12 | Daniele Carl | | مستقر | 2.549 | | +8.79% |
| 16-05-12 | satya satish | | مستقر | 2.532 | | -9.52% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.