|
|
| سعر الفتح | 16.69 | عالي | 16.82 | منخفض | 16.62 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 11-05-12 | Luís F. ... | | قوي | 16.77 | | -0.24% |
| 10-05-12 | Luís F. ... | | مستقر | 16.81 | 11-05-12 @ 16.87 | +0.36% |
| 10-05-12 | marko mustak | | معتدل | 17.06 | | -1.93% |
| 09-05-12 | Genivado Dut | | مستقر | 18.71 | 16-05-12 @ 16.69 | -10.80% |
| 08-05-12 | Luís F. ... | | مستقر | 19.08 | 10-05-12 @ 18.78 | -1.57% |
| 02-04-12 | Ренат Денисо | | مستقر | 21.20 | 05-04-12 @ 20.22 | -4.62% |
| 27-03-12 | Ренат Денисо | | مستقر | 20.98 | 28-03-12 @ 21.08 | -0.48% |
| 19-03-12 | Ренат Денисо | | مستقر | 20.14 | 26-03-12 @ 20.84 | -3.48% |
| 15-03-12 | Ренат Денисо | | مستقر | 20.20 | 18-03-12 @ 20.03 | +0.82% |
| 29-02-12 | Ренат Денисо | | مستقر | 19.88 | 14-03-12 @ 20.20 | +1.58% |
| 27-02-12 | Алексей Корш | | مستقر | 20.14 | 05-03-12 @ 19.60 | -2.68% |
| 26-02-12 | Ренат Денисо | | مستقر | 20.14 | 29-02-12 @ 19.88 | +1.29% |
| 26-01-12 | Ренат Денисо | | مستقر | 19.83 | 25-02-12 @ 20.14 | +1.56% |
| 27-12-11 | Ренат Денисо | | مستقر | 18.47 | 26-01-12 @ 19.83 | +7.36% |
| 01-10-11 | Mohamed khad | | مستقر | 15.50 | 31-10-11 @ 18.53 | -19.55% |
| 11-08-11 | Олесь Коваль | | قوي | 15.81 | 14-08-11 @ 15.99 | +1.14% |
| 03-08-11 | Stephan Schw | | مستقر | 15.34 | 02-09-11 @ 15.41 | +0.46% |
| 25-07-11 | Ренат Денисо | | مستقر | 16.28 | 24-08-11 @ 15.46 | -5.04% |
| 08-07-11 | Morten Blix | | مستقر | 15.66 | 11-07-11 @ 15.43 | -1.47% |
| 01-07-11 | pedro lopez | | مستقر | 15.93 | 08-07-11 @ 15.74 | +1.19% |
| 16-06-11 | RD Bhatia | | مستقر | 14.99 | 23-06-11 @ 15.36 | -2.47% |
| 14-06-11 | paisa paisa | | قوي | 14.97 | 17-06-11 @ 15.05 | -0.53% |
| 23-05-11 | Rocio Melian | | مستقر | 16.31 | 30-05-11 @ 16.46 | -0.92% |
| 12-05-11 | jon borrow | | مستقر | 16.99 | 19-05-11 @ 16.65 | -2.00% |
| 10-05-11 | Ренат Денисо | | مستقر | 17.87 | 24-05-11 @ 16.35 | -8.51% |
| 30-04-11 | Ренат Денисо | | مستقر | 17.52 | 03-05-11 @ 17.58 | +0.34% |
| 18-04-11 | Ренат Денисо | | مستقر | 16.66 | 25-04-11 @ 16.94 | -1.68% |
| 15-04-11 | Ренат Денисо | | مستقر | 17.17 | 18-04-11 @ 17.03 | -0.82% |
| 08-04-11 | Olivér Gáspá | | مستقر | 17.91 | 22-04-11 @ 16.94 | -5.42% |
| 13-03-11 | Ренат Денисо | | مستقر | 17.95 | 12-04-11 @ 17.47 | -2.67% |
| 26-02-11 | Ренат Денисо | | مستقر | 18.64 | 12-03-11 @ 17.95 | -3.70% |
| 22-02-11 | Ренат Денисо | | مستقر | 18.59 | 25-02-11 @ 18.36 | +1.24% |
| 21-02-11 | Ренат Денисо | | مستقر | 18.85 | 22-02-11 @ 18.85 | 0.00% |
| 17-02-11 | Ренат Денисо | | مستقر | 18.68 | 20-02-11 @ 18.85 | -0.91% |
| 08-02-11 | Ренат Денисо | | مستقر | 22.03 | 15-02-11 @ 18.81 | +14.62% |
| 05-02-11 | Ренат Денисо | | مستقر | 22.05 | 08-02-11 @ 22.03 | +0.09% |
| 28-01-11 | Ренат Денисо | | مستقر | 21.44 | 04-02-11 @ 21.91 | -2.19% |
| 25-01-11 | Ренат Денисо | | مستقر | 21.17 | 28-01-11 @ 21.44 | -1.28% |
| 24-01-11 | Ренат Денисо | | مستقر | 21.09 | 25-01-11 @ 21.17 | -0.38% |
| 12-01-11 | pedro lopez | | مستقر | 21.12 | 19-01-11 @ 20.82 | -1.42% |
| 02-01-11 | Helmut Bille | | مستقر | 20.23 | 01-02-11 @ 21.15 | -4.55% |
| 27-12-10 | James Kirk | | قوي | 20.13 | 03-01-11 @ 20.49 | -1.79% |
| 05-12-10 | Иван Колмако | | مستقر | 19.07 | 12-12-10 @ 19.70 | -3.30% |
| 17-11-10 | sarah klinkh | | مستقر | 19.60 | 24-11-10 @ 19.46 | -0.71% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.