|
|
| سعر الفتح | 91.70 | عالي | 92.50 | | | | شهر | Jul 12 | منخفض | 91.14 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 21-05-12 | Pedro Ramiro | | مستقر | 92.30 | | -0.24% |
| 21-05-12 | davide ferra | | مستقر | 92.25 | | -0.18% |
| 21-05-12 | Peter Kalcsi | | مستقر | 92.02 | | -0.07% |
| 21-05-12 | shashank gar | | مستقر | 92.23 | | +0.16% |
| 20-05-12 | richard trem | | مستقر | 91.53 | | +0.60% |
| 20-05-12 | Eduardo Lang | | مستقر | 91.44 | | -0.70% |
| 20-05-12 | Гудвин Фамил | | مستقر | 91.35 | 21-05-12 @ 92.44 | +1.19% |
| 20-05-12 | Herb Marshal | | مستقر | 91.80 | | +0.31% |
| 20-05-12 | khaled mezra | | قوي | 91.80 | | +0.31% |
| 19-05-12 | BERNIE SINGE | | مستقر | 91.32 | | +0.83% |
| 19-05-12 | aman kumar | | مستقر | 91.32 | | -0.83% |
| 19-05-12 | Valdemar Kaz | | مستقر | 91.32 | | -0.83% |
| 19-05-12 | MANISH DAMAN | | مستقر | 91.32 | | +0.83% |
| 19-05-12 | Iqbal Mursal | | قوي | 91.32 | | +0.83% |
| 19-05-12 | Tom White | | مستقر | 91.32 | | -0.83% |
| 18-05-12 | Hai Qing | | قوي | 91.11 | | +1.06% |
| 18-05-12 | Raul Mantero | | مستقر | 91.23 | | +0.93% |
| 18-05-12 | Mohamad Al ... | | مستقر | 91.42 | | +0.72% |
| 18-05-12 | Love MoneY | | مستقر | 92.05 | | +0.03% |
| 18-05-12 | Abhishek m r | | مستقر | 91.78 | | -0.33% |
| 18-05-12 | sumesh ss | | قوي | 92.17 | | -0.10% |
| 18-05-12 | trend trader | | مستقر | 92.50 | | +0.45% |
| 18-05-12 | carl trader | | مستقر | 92.60 | | -0.56% |
| 18-05-12 | Riafat Khan | | قوي | 92.42 | | -0.37% |
| 17-05-12 | richard trem | | مستقر | 92.70 | 18-05-12 @ 91.32 | -1.49% |
| 17-05-12 | Richard Sul | | مستقر | 92.47 | | -0.42% |
| 17-05-12 | Karin Krzepi | | مستقر | 92.58 | | -0.54% |
| 17-05-12 | Maxyl Lobo | | قوي | 92.39 | | -0.34% |
| 17-05-12 | Robin Bansal | | مستقر | 92.64 | 18-05-12 @ 92.33 | +0.33% |
| 17-05-12 | Mobius New | | معتدل | 92.69 | | -0.66% |
| 17-05-12 | vijay kant | | مستقر | 92.53 | 18-05-12 @ 92.52 | -0.01% |
| 17-05-12 | rafay rafai | | مستقر | 92.83 | | -0.81% |
| 17-05-12 | vijay kant | | مستقر | 93.17 | 17-05-12 @ 93.25 | +0.09% |
| 17-05-12 | Mustafa EKİZ | | مستقر | 93.58 | | -1.60% |
| 17-05-12 | Ashutosh sai | | مستقر | 93.59 | 17-05-12 @ 93.33 | -0.28% |
| 17-05-12 | Omar Fernand | | مستقر | 93.21 | | +1.21% |
| 17-05-12 | 刘 鸣飞 | | مستقر | 93.64 | | +1.67% |
| 17-05-12 | Matthias Ban | | مستقر | 93.58 | | +1.60% |
| 17-05-12 | bestha swamy | | مستقر | 93.47 | 20-05-12 @ 91.80 | +1.79% |
| 17-05-12 | Ian Hall | | قوي | 93.30 | | -1.31% |
| 17-05-12 | baleekaka po | | مستقر | 93.08 | | -1.07% |
| 17-05-12 | Michael Kind | | مستقر | 93.05 | | -1.04% |
| 16-05-12 | richard trem | | مستقر | 92.81 | 17-05-12 @ 92.92 | +0.12% |
| 16-05-12 | balamurugan | | مستقر | 92.80 | | -0.78% |
| 16-05-12 | Maurizio Cer | | مستقر | 92.67 | | -0.64% |
| 16-05-12 | Robin Bansal | | مستقر | 92.73 | 17-05-12 @ 92.69 | -0.04% |
| 16-05-12 | vijay kant | | مستقر | 92.50 | 17-05-12 @ 93.58 | +1.17% |
| 16-05-12 | cason de ... | | مستقر | 93.13 | 17-05-12 @ 92.92 | -0.23% |
| 16-05-12 | NG PRO Mo | | مستقر | 93.00 | | +0.99% |
| 16-05-12 | Abhishek m r | | مستقر | 93.98 | 18-05-12 @ 92.24 | +1.85% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.