|
|
| سعر الفتح | 28.688 | عالي | 28.853 | | | | شهر | Jul 12 | منخفض | 28.183 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 21-05-12 | Rajesh MV | | قوي | 28.218 | | +0.11% |
| 21-05-12 | сергей гулюк | | مستقر | 28.615 | | -1.28% |
| 21-05-12 | Sajal Gupta | | مستقر | 28.633 | | -1.34% |
| 21-05-12 | shashank gar | | مستقر | 28.635 | | -1.34% |
| 21-05-12 | sunny maggo | | مستقر | 28.673 | | +1.48% |
| 21-05-12 | Gordon Ritch | | مستقر | 28.595 | | -1.21% |
| 20-05-12 | Anish Mishra | | مستقر | 28.700 | | -1.57% |
| 20-05-12 | richard trem | | مستقر | 28.673 | | -1.48% |
| 20-05-12 | rafay rafai ... | | مستقر | 28.758 | | +1.77% |
| 20-05-12 | Rick Verdons | | قوي | 28.708 | | -1.60% |
| 19-05-12 | richard trem | | مستقر | 28.708 | 20-05-12 @ 28.708 | 0.00% |
| 19-05-12 | aman kumar | | مستقر | 28.708 | | -1.60% |
| 19-05-12 | Wayne Byers | | مستقر | 28.708 | | -1.60% |
| 18-05-12 | jasiuuuuu Je | | قوي | 28.693 | | -1.54% |
| 18-05-12 | PHILIPPE KAP | | مستقر | 28.572 | | -1.13% |
| 18-05-12 | vijay kant | | مستقر | 28.697 | 18-05-12 @ 28.818 | +0.42% |
| 18-05-12 | vijay kant | | مستقر | 28.798 | 18-05-12 @ 28.612 | +0.65% |
| 18-05-12 | venkatesh gu | | قوي | 28.833 | | +2.02% |
| 18-05-12 | Ömer FARUK | | مستقر | 28.673 | | -1.48% |
| 18-05-12 | Fintra Fintr | | مستقر | 28.498 | | +0.87% |
| 18-05-12 | Kiran Mohan | | مستقر | 28.388 | | -0.49% |
| 18-05-12 | SUAT SEKİL | | مستقر | 28.413 | | -0.57% |
| 18-05-12 | Peyman Pourn | | قوي | 28.487 | | -0.83% |
| 18-05-12 | vusi mokwena | | مستقر | 28.320 | 18-05-12 @ 28.633 | +1.11% |
| 18-05-12 | Фамилия Фами | | مستقر | 28.178 | | +0.26% |
| 18-05-12 | Sam Singh | | مستقر | 28.140 | | -0.39% |
| 18-05-12 | Sam Sam | | مستقر | 27.975 | 18-05-12 @ 28.465 | +1.75% |
| 18-05-12 | Mahesh Bhatt | | مستقر | 28.053 | | -0.70% |
| 18-05-12 | Love MoneY | | مستقر | 27.900 | 19-05-12 @ 28.708 | -2.90% |
| 18-05-12 | Adriel Monte | | مستقر | 27.913 | | +1.21% |
| 17-05-12 | richard trem | | مستقر | 27.968 | 18-05-12 @ 28.708 | +2.65% |
| 17-05-12 | Daniel Yuhas | | مستقر | 27.987 | | +0.94% |
| 17-05-12 | Robin Bansal | | مستقر | 28.035 | | -0.77% |
| 17-05-12 | jaya prakash | | مستقر | 28.233 | 20-05-12 @ 28.708 | -1.68% |
| 17-05-12 | kushal Lunia | | مستقر | 27.945 | 18-05-12 @ 28.708 | -2.73% |
| 17-05-12 | vijay kant | | مستقر | 27.543 | 17-05-12 @ 28.038 | +1.80% |
| 17-05-12 | Mustafa EKİZ | | مستقر | 27.758 | | +1.77% |
| 17-05-12 | Gordon Ritch | | مستقر | 27.678 | 21-05-12 @ 28.587 | -3.28% |
| 17-05-12 | Sam Singh | | مستقر | 27.642 | 17-05-12 @ 27.900 | +0.93% |
| 17-05-12 | Gordon Ritch | | مستقر | 27.565 | 17-05-12 @ 27.618 | +0.19% |
| 17-05-12 | dinesh kumar | | معتدل | 27.443 | 18-05-12 @ 28.615 | +4.27% |
| 17-05-12 | sunny maggo | | مستقر | 27.445 | 21-05-12 @ 28.680 | -4.50% |
| 17-05-12 | Sam Sam | | مستقر | 27.432 | 17-05-12 @ 28.112 | +2.48% |
| 17-05-12 | Abhishek m r | | مستقر | 27.568 | | -2.47% |
| 17-05-12 | kapil mancha | | قوي | 27.555 | 20-05-12 @ 28.708 | +4.18% |
| 17-05-12 | baleekaka po | | مستقر | 27.495 | | +2.75% |
| 17-05-12 | Michael Kind | | مستقر | 27.353 | | +3.28% |
| 16-05-12 | Robin Bansal | | مستقر | 26.968 | 17-05-12 @ 28.095 | +4.18% |
| 16-05-12 | vijay kant | | مستقر | 26.923 | 17-05-12 @ 27.705 | +2.90% |
| 16-05-12 | Kofla Fxs | | قوي | 27.377 | | +3.19% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.