|
|
| عرض | 0.7566 | طلب | 0.7568 | | | | سعر الفتح | 0.7575 | عالي | 0.7611 | منخفض | 0.7542 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
الموجز
| | الاٍسم | عرض | طلب | عالي | منخفض | تغيير | وقت |
|---|
| | NZDUSD ON FWD | -0.5400 | -0.5100 | -0.5400 | -0.5400 | 0.0000 | 17/05 |
| | NZDUSD SN FWD | -1.6300 | -1.5800 | -1.6300 | -1.6300 | 0.0000 | 17/05 |
| | NZDUSD 1W FWD | -3.6900 | -3.5900 | -3.6900 | -3.6900 | 0.0000 | 17/05 |
| | NZDUSD 2W FWD | -7.3900 | -7.1900 | -7.3900 | -7.3900 | 0.0000 | 17/05 |
| | NZDUSD 3W FWD | -11.0500 | -10.8000 | -11.0500 | -11.0500 | 0.0000 | 17/05 |
| | NZDUSD 1M FWD | -16.3500 | -16.0500 | -16.3500 | -16.3500 | 0.0000 | 17/05 |
| | NZDUSD 2M FWD | -30.9500 | -30.5500 | -30.9500 | -30.9500 | 0.0000 | 17/05 |
| | NZDUSD 3M FWD | -46.5500 | -46.0500 | -46.5500 | -46.5500 | 0.0000 | 17/05 |
| | NZDUSD 4M FWD | -59.7000 | -59.0000 | -59.7000 | -59.7000 | 0.0000 | 17/05 |
| | NZDUSD 5M FWD | -72.4500 | -71.4500 | -72.4500 | -72.4500 | 0.0000 | 17/05 |
| | NZDUSD 6M FWD | -86.1000 | -85.1000 | -86.1000 | -86.1000 | 0.0000 | 17/05 |
| | NZDUSD 7M FWD | -99.1000 | -96.1000 | -99.1000 | -99.1000 | 0.0000 | 17/05 |
| | NZDUSD 8M FWD | -111.7500 | -108.7500 | -111.7500 | -111.7500 | 0.0000 | 17/05 |
| | NZDUSD 9M FWD | -123.5500 | -121.5500 | -123.5500 | -123.5500 | 0.0000 | 17/05 |
| | NZDUSD 10M FWD | -136.5000 | -132.5000 | -136.5000 | -136.5000 | 0.0000 | 17/05 |
| | NZDUSD 11M FWD | -149.6000 | -145.6000 | -149.6000 | -149.6000 | 0.0000 | 17/05 |
| | NZDUSD 1Y FWD | -161.9500 | -158.9500 | -161.9500 | -161.9500 | 0.0000 | 17/05 |
| | NZDUSD 2Y FWD | -332.2000 | -317.2000 | -332.2000 | -332.2000 | 0.0000 | 17/05 |
فرنك الفرنسي والمحيط الهادئ
|
|
|
المحيط الهادئ
امريكا الشمالية
امريكا الجنوبية |
آسيا
اقريقيا
الكاريبي |
اوروبا
الشرق الأوسط
أمريكا الوسطى |
|
|
|
|
|
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.