|
|
| سعر الفتح | 3033.80 | عالي | 3041.00 | منخفض | 2988.00 |
| | ما رأيك? |
رأي الاعضاء:
ثورية دببية |
| |
|
|
آراء
ملخص الآراء:جميع الآراء أخر اسبوع3 أيام الأخيرة
| تاريخ البداية | اسم المستخدم | طلب | المقتنع به | سعر الفتح | تاريخ الانتهاء | % التغيير |
|---|
| 24-05-12 | Tim Reitman | | مستقر | 3018.30 | | +0.54% |
| 23-05-12 | Денис Ермошк | | مستقر | 3003.27 | | +1.04% |
| 23-05-12 | richard trem | | مستقر | 3003.27 | | +1.04% |
| 23-05-12 | Robin Bansal | | مستقر | 3003.27 | | +1.04% |
| 23-05-12 | moh fari | | مستقر | 3009.00 | | +0.85% |
| 23-05-12 | phil mart | | مستقر | 3022.30 | | +0.40% |
| 23-05-12 | moh fari | | مستقر | 3084.09 | 23-05-12 @ 3021.80 | +2.02% |
| 22-05-12 | richard trem | | مستقر | 3084.09 | 23-05-12 @ 3003.27 | -2.62% |
| 22-05-12 | Matthias Sab | | مستقر | 3082.50 | | -1.56% |
| 22-05-12 | Victor malbr | | مستقر | 3080.50 | | -1.49% |
| 22-05-12 | rino ceros | | قوي | 3039.50 | | +0.16% |
| 22-05-12 | First Name ... | | مستقر | 3046.00 | | -0.38% |
| 21-05-12 | trend trader | | مستقر | 3027.15 | | -0.24% |
| 21-05-12 | km km | | مستقر | 3026.80 | | -0.25% |
| 21-05-12 | richard trem | | مستقر | 3008.00 | 22-05-12 @ 3084.09 | +2.53% |
| 19-05-12 | richard trem | | مستقر | 3008.00 | 20-05-12 @ 3008.00 | 0.00% |
| 18-05-12 | Abhishek m r | | مستقر | 3007.00 | | -0.91% |
| 18-05-12 | kalapothos k | | مستقر | 3011.99 | 18-05-12 @ 2984.50 | +0.91% |
| 18-05-12 | CHRISTOPHE R | | مستقر | 3011.99 | | +0.75% |
| 17-05-12 | richard trem | | مستقر | 3011.99 | 18-05-12 @ 3008.00 | -0.13% |
| 17-05-12 | kos gal | | مستقر | 3011.99 | | +0.75% |
| 17-05-12 | Mustafa EKİZ | | مستقر | 3033.80 | | +0.02% |
| 17-05-12 | trend trader | | مستقر | 3034.00 | 18-05-12 @ 3002.80 | +1.03% |
| 16-05-12 | richard trem | | مستقر | 3056.80 | 17-05-12 @ 3011.99 | -1.47% |
| 15-05-12 | Kofla Fxs | | مستقر | 3063.30 | | -0.94% |
| 15-05-12 | phil mart | | مستقر | 3086.00 | 16-05-12 @ 3048.67 | -1.21% |
| 14-05-12 | richard trem | | مستقر | 3057.99 | 15-05-12 @ 3039.27 | -0.61% |
| 14-05-12 | Tony Frankli | | مستقر | 3057.99 | 17-05-12 @ 3011.99 | -1.50% |
| 14-05-12 | First Name ... | | قوي | 3065.80 | 21-05-12 @ 3027.15 | -1.26% |
| 13-05-12 | richard trem | | مستقر | 3129.77 | 14-05-12 @ 3057.99 | -2.29% |
| 13-05-12 | Bill Nom | | مستقر | 3129.77 | 20-05-12 @ 3008.00 | -3.89% |
| 13-05-12 | Jules Mamane | | مستقر | 3129.77 | 20-05-12 @ 3008.00 | +3.89% |
| 13-05-12 | sun wenze | | مستقر | 3129.77 | 20-05-12 @ 3008.00 | -3.89% |
| 11-05-12 | Kofla Fxs | | قوي | 3090.00 | 11-05-12 @ 3129.77 | +1.29% |
| 11-05-12 | moh fari | | مستقر | 3093.00 | 11-05-12 @ 3097.30 | +0.14% |
| 11-05-12 | rino ceros | | قوي | 3130.17 | 22-05-12 @ 3041.00 | -2.85% |
| 11-05-12 | richard trem | | مستقر | 3130.17 | 12-05-12 @ 3129.77 | -0.01% |
| 10-05-12 | Melvin Pot | | مستقر | 3130.17 | 11-05-12 @ 3129.77 | +0.01% |
| 10-05-12 | Michel Delap | | مستقر | 3117.00 | 17-05-12 @ 3011.99 | +3.37% |
| 10-05-12 | Victor malbr | | مستقر | 3113.30 | 17-05-12 @ 3011.99 | +3.25% |
| 10-05-12 | Bern Bou | | قوي | 3118.65 | | +2.70% |
| 09-05-12 | trend trader | | مستقر | 3117.30 | 15-05-12 @ 3039.27 | +2.50% |
| 09-05-12 | Abhishek m r | | مستقر | 3086.50 | 15-05-12 @ 3039.27 | +1.53% |
| 09-05-12 | Kofla Fxs | | مستقر | 3092.00 | 10-05-12 @ 3130.17 | +1.23% |
| 09-05-12 | richard trem | | مستقر | 3124.80 | 10-05-12 @ 3130.17 | +0.17% |
| 08-05-12 | Rafael Rodrí | | مستقر | 3150.50 | 15-05-12 @ 3039.27 | +3.53% |
| 08-05-12 | vau BAR | | مستقر | 3214.22 | | -5.59% |
| 07-05-12 | Kofla Fxs | | مستقر | 3215.50 | 08-05-12 @ 3156.50 | +1.83% |
| 07-05-12 | First Name ... | | مستقر | 3188.50 | 14-05-12 @ 3061.00 | -4.00% |
| 07-05-12 | Meng Chew | | قوي | 3175.00 | 14-05-12 @ 3057.99 | -3.69% |
توضيح ألمخاطر: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data .
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.